Product Overview
Atlas Performance has established themselves as a leading supplier of aftermarket heavy duty diesel parts, with quality standards that always meet or exceed OE standards
- Premium Quality Sensor. Don't be fooled by cheap knock-offs. Choose the quality of a name brand like Atlas Performance. Your truck deserves it.
- Atlas Performance heavy duty parts are designed to work in unison with the rest of your components to ensure maximum potential of your equipment.
_______________________________________________________________
The 2897581 Fuel Pressure Sensor allows accurate monitoring of fuel pressure in your Cummins ISX, ISX15, ISL, ISX12, or Paccar PX-9 or MX-13 engine. This rugged sensor provides electrical feedback to the engine control module to regulate and optimize fuel delivery.
The 2897581 sensor features a stainless steel diaphragm and body for corrosion resistance and strength. The sensor is built to withstand high pressure diesel fuel systems.
Precision-machined threads and hardened components ensure a reliable, leak-free installation.
Keep your truck running at peak efficiency by replacing worn fuel pressure sensors with the OEM-quality Atlas Performance 2897581. This sensor allows your engine computer to adjust fueling for optimal power, torque, and fuel economy. Trust Atlas Performance sensors to maintain tight tolerances for accuracy and durability in heavy duty applications.
- Freightliner OE Quality. Designed to match the fit and performance of the original parts. This all new sensor is manufactured to meet or exceed the specifications of the original sensor and is thoroughly tested to ensure proper operation.
Fitment: {This list is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.}
International PROSTAR 2015 Cummins ISX Engine Specs: 15.0
International PROSTAR 2014 Cummins ISX Engine Specs: 15.0
International LONESTAR 2010 Cummins SIG 600/ISX Engine Specs: 14.9
International LT625 2018 Cummins ISX Engine Specs: 15.0
Autocar WXLL 2008 Cummins ISL Engine Specs: 8.9
Autocar XPEDITOR 2016 Cummins ISL Engine Specs: 8.9
Kenworth T270 2015 PACCAR PX-9 Engine Specs: 8.9; 2014
Kenworth T370 2018 PACCAR PX-9 Engine Specs: 8.9
Kenworth T370 2016 PACCAR PX-9 Engine Specs: 8.9; 2015
Kenworth T370 2016 PACCAR PX-9 Engine Specs: 8.9; 2014
Kenworth T370 2015 PACCAR PX-9 Engine Specs: 8.9; 2013
Kenworth T370 2015 PACCAR PX-9 Engine Specs: 8.9; 2014
Kenworth T370 2014 PACCAR PX-9 Engine Specs: 8.9; 2013
Kenworth T600 2016 Cummins ISX15 Engine Specs: 14.9; 2015
Kenworth T600 2015 Cummins ISX15 Engine Specs: 14.9; 2014
Kenworth T600 2014 Cummins ISX15 Engine Specs: 14.9; 2013
Kenworth T680 2019 Cummins ISX15 Engine Specs: 14.9
Kenworth T680 2018 Cummins ISX15 Engine Specs: 14.9
Kenworth T680 2017 Cummins ISX15 Engine Specs: 14.9; 2015
Kenworth T680 2017 Cummins X15 Engine Specs: 14.9
Kenworth T680 2017 Cummins ISX12-N Engine Specs: 11.9
Kenworth T680 2017 Cummins ISX15 Engine Specs: 14.9
Kenworth T680 2017 PACCAR MX-13 Engine Specs: 12.9; 2016
Kenworth T680 2016 PACCAR MX Engine Specs: 12.9; 2015
Kenworth T680 2016 Cummins ISX15 Engine Specs: 14.9; 2015
Kenworth T680 2016 PACCAR MX-13 Engine Specs: 12.9; 2015
Kenworth T680 2015 PACCAR MX-13 Engine Specs: 12.9; 2014
Kenworth T680 2015 Cummins ISX15 Engine Specs: 14.9; 2014
Kenworth T680 2014 PACCAR MX-13 Engine Specs: 12.9; 2013
Kenworth T680 2014 Cummins ISX15 Engine Specs: 14.9; 2013
Kenworth T680 2013 PACCAR MX Engine Specs: 12.9; 2012
Kenworth T800 2016 Cummins ISX Engine Specs: 14.9
Kenworth T800 2016 Cummins ISX15 Engine Specs: 14.9; 2015
Kenworth T800 2015 Cummins ISX12 Engine Specs: 11.9; 2014
Kenworth T800 2015 Cummins ISX15 Engine Specs: 14.9; 2014
Kenworth T800 2014 Cummins X15 Engine Specs: 14.9
Kenworth T800 2014 Cummins ISX15 Engine Specs: 14.9; 2014
Kenworth T800 2014 Cummins ISX Engine Specs: 14.9
Kenworth T800 2014 Cummins ISX15 Engine Specs: 14.9; 2013
Kenworth T800 2014 Cummins ISX12-G Engine Specs: 11.9; 2013
Kenworth T800 2014 PACCAR MX Engine Specs: 12.9; 2013
Kenworth T800 2014 PACCAR MX-13 Engine Specs: 12.9; 2013
Kenworth T800 2014 Cummins ISX12 Engine Specs: 11.9; 2013
Kenworth T880 2018 Cummins X15 Engine Specs: 14.9
Kenworth T880 2017 Cummins ISX15 Engine Specs: 14.9; 2016
Kenworth T880 2017 Cummins X15 Engine Specs: 14.9
Kenworth T880 2016 Cummins ISX15 Engine Specs: 14.9; 2015
Kenworth T880 2015 Cummins X15 Engine Specs: 14.9
Kenworth T880 2015 Cummins ISX15 Engine Specs: 14.9; 2014
Kenworth W900 2019 Cummins ISX15 Engine Specs: 14.9
Kenworth W900 2018 Cummins X15 Engine Specs: 14.9
Kenworth W900 2018 Cummins ISX15 Engine Specs: 14.9
Kenworth W900 2017 Cummins X15 Engine Specs: 14.9
Kenworth W900 2017 Cummins ISX12 Engine Specs: 11.9
Kenworth W900 2017 Cummins ISX Engine Specs: 14.9
Kenworth W900 2017 Cummins ISX12 Engine Specs: 11.9; 2016
Kenworth W900 2016 Cummins ISX15 Engine Specs: 14.9
Kenworth W900 2016 Cummins ISX15 Engine Specs: 14.9; 2015
Kenworth W900 2015 Cummins ISX15 Engine Specs: 14.9; 2014
Kenworth W900 2014 Cummins ISX15 Engine Specs: 14.9; 2013
Mack CV700 2007 MACK AMI-300 Engine Specs: 11.9
Mack GU400 2015 Cummins ISL Engine Specs: 8.9
Peterbilt 320 2016 Cummins PX-9 Engine Specs: 8.9; 2015
Peterbilt 337 2018 PACCAR PX-9 Engine Specs: 8.9
Peterbilt 337 2017 Cummins ISL Engine Specs: 8.9
Peterbilt 337 2017 PACCAR PX-9 Engine Specs: 8.9; 2016
Peterbilt 337 2016 PACCAR PX-9 Engine Specs: 8.9; 2014
Peterbilt 337 2016 PACCAR PX-9 Engine Specs: 8.9; 2015
Peterbilt 348 2016 PACCAR PX-9 Engine Specs: 8.9; 2014
Peterbilt 348 2016 PACCAR PX-9 Engine Specs: 8.9; 2015
Peterbilt 365 2018 Cummins ISX12 Engine Specs: 11.9
Peterbilt 365 2016 Cummins PX-9 Engine Specs: 8.9; 2015
Peterbilt 365 2014 Cummins ISX12 Engine Specs: 11.9; 2013
Peterbilt 365 2013 Cummins ISX12-N Engine Specs: 11.9
Peterbilt 365 2011 Cummins ISL Engine Specs: 8.9; 2010
Peterbilt 367 2018 Cummins X15 Engine Specs: 14.9
Peterbilt 367 2018 Cummins ISX15 Engine Specs: 14.9
Peterbilt 367 2018 Cummins ISX12 Engine Specs: 11.9
Peterbilt 367 2014 Cummins ISX15 Engine Specs: 14.9; 2013
Peterbilt 384 2014 PACCAR MX-13 Engine Specs: 12.9; 2013
Peterbilt 384 2014 PACCAR MX Engine Specs: 12.9; 2014
Peterbilt 386 2014 Cummins ISX Engine Specs: 14.9
Peterbilt 386 2014 Cummins ISX15 Engine Specs: 14.9; 2013
Peterbilt 386 2013 PACCAR MX Engine Specs: 12.9; 2012
Peterbilt 386 2013 Cummins ISX15 Engine Specs: 14.9; 2012
Peterbilt 388 2014 Cummins ISX15 Engine Specs: 14.9; 2013
Peterbilt 389 2018 Cummins ISX15 Engine Specs: 14.9
Peterbilt 389 2018 Cummins X15 Engine Specs: 14.9
Peterbilt 389 2017 Cummins ISX 15E4 Engine Specs: 14.9
Peterbilt 389 2017 Cummins X15 Engine Specs: 14.9
Peterbilt 389 2017 Cummins ISX15 Engine Specs: 14.9
Peterbilt 389 2016 PACCAR MX-13 Engine Specs: 12.9; 2015
Peterbilt 389 2016 Cummins ISX15 Engine Specs: 14.9; 2015
Peterbilt 389 2015 Cummins ISX15 Engine Specs: 14.9; 2014
Peterbilt 389 2014 Cummins ISX15 Engine Specs: 14.9; 2013
Peterbilt 389 2012 Cummins ISX15 Engine Specs: 14.9; 2011
Peterbilt 567 2018 Cummins X15 Engine Specs: 14.9
Peterbilt 567 2018 Cummins ISX15 Engine Specs: 14.9
Peterbilt 567 2015 Cummins ISX12 Engine Specs: 11.9; 2014
Peterbilt 567 2015 Cummins ISX15 Engine Specs: 14.9; 2014
Peterbilt 567 2015 PACCAR MX Engine Specs: 12.9; 2014
Peterbilt 579 2019 Cummins X15 Engine Specs: 14.9
Peterbilt 579 2019 Cummins ISX15 Engine Specs: 14.9
Peterbilt 579 2018 Cummins ISX15 Engine Specs: 14.9
Peterbilt 579 2018 Cummins X15 Engine Specs: 14.9
Peterbilt 579 2017 Cummins ISX Engine Specs: 14.9
Peterbilt 579 2016 PACCAR MX-13 Engine Specs: 12.9; 2015
Peterbilt 579 2016 Cummins ISX15 Engine Specs: 14.9; 2015
Peterbilt 579 2016 Cummins ISX15 Engine Specs: 14.9; 2016
Peterbilt 579 2015 Cummins ISX15 Engine Specs: 14.9; 2014
Peterbilt 579 2015 PACCAR MX Engine Specs: 12.9; 2014
Peterbilt 579 2015 PACCAR MX-13 Engine Specs: 12.9; 2014
Peterbilt 579 2014 Cummins ISX15 Engine Specs: 14.9; 2013
Peterbilt 579 2014 PACCAR MX Engine Specs: 12.9; 2012
Peterbilt 579 2014 PACCAR MX-13 Engine Specs: 12.9; 2013
Peterbilt 579 2014 PACCAR MX Engine Specs: 12.9; 2013
Peterbilt 587 2017 Cummins ISX15 Engine Specs: 14.9
Peterbilt 587 2016 Cummins ISX15 Engine Specs: 14.9; 2015
Peterbilt 587 2015 Cummins ISX15 Engine Specs: 14.9; 2014
Peterbilt 587 2014 Cummins ISX15 Engine Specs: 14.9; 2013
Peterbilt 337 2014 PACCAR PX-9 Engine Specs: 8.9; 2013
Peterbilt 348 2015 PACCAR PX-9 Engine Specs: 8.9; 2014
Peterbilt 365 2015 Cummins ISX12 Engine Specs: 11.9; 2014
Peterbilt 365 2013 Cummins ISX12 Engine Specs: 11.9; 2012
Peterbilt 367 2015 Cummins ISX15 Engine Specs: 14.9; 2014
Peterbilt 567 2016 Cummins ISX15 Engine Specs: 14.9; 2015
Peterbilt 567 2015 Cummins ISX12-G Engine Specs: 11.9; 2014
Peterbilt 579 2016 PACCAR MX Engine Specs: 12.9; 2014
Volvo VNL 2015 Cummins ISX Engine Specs: 15.0
Volvo VNL 2014 Cummins ISX Engine Specs: 15.0